A picture sometimes says more than 1,000 words: You can view your future apartment in detail here.
your way.
A picture sometimes says more than 1,000 words: You can view your future apartment in detail here.
Please choose your apartment
Sold
Number ▲▼ | Floor ▲▼ | Rooms ▲▼ | Living Area ▲▼ | Balcony ▲▼ | Terrace ▲▼ | Garden ▲▼ | Purchase Price ▲▼ | More | Enquiry | |
---|---|---|---|---|---|---|---|---|---|---|
1.01 | EG | 3 | 92.76 m² | × | 33.16 m² | 103.91 m² | € 999.000,00 | DETAIL | ||
1.02 | EG | 3 | 78.94 m² | × | 31.96 m² | 102.85 m² | € 799.000,00 | DETAIL | ||
1.03 | 1 | 3 | 77.37 m² | 27.50 m² | × | × | € 779.000,00 | DETAIL | ||
1.04 | 1 | 2 | 51.57 m² | × | 16.81 m² | 42.47 m² | € 479.000,00 | DETAIL | ||
1.05 | 1 | 2 | 46.31 m² | × | 15.12 m² | 7.20 m² | € 446.000,00 | DETAIL | ||
1.06 | 1 | 2 | 49.72 m² | × | 9.94 m² | 34.03 m² | € 487.000,00 | DETAIL | ||
1.07 | 1 | 4 | 111.25 m² | 29.19 m² | × | × | € 1.099.000,00 | DETAIL | ||
1.08 | 2 | 3 | 77.23 m² | 27.50 m² | × | × | € 829.000,00 | DETAIL | ||
1.09 | × | × | × | × | × | × | × | × | × | |
1.12 | 2 | 3 | 76.63 m² | 29.19 m² | 16.77 m² | × | € 897.000,00 | DETAIL | ||
1.13 | DG | 4 | 113.26 m² | × | 111.19 m² | × | € 1.479.000,00 | DETAIL | ||
1.14 | DG | 4 | 116.39 m² | × | 123.80 m² | × | € 1.559.000,00 | DETAIL | ||
2.01 | × | × | × | × | × | × | × | × | × | |
2.02 | EG | 4 | 169.40 m² | × | 67.40 m² | 221.55 m² | € 1.549.000,00 | DETAIL | ||
2.03 | 1 | 3 | 98.12 m² | 3.16 m² | 47.09 m² | 63.32 m² | € 999.900,00 | DETAIL | ||
2.04 | 1 | 2 | 50.51 m² | × | 31.45 m² | 131.20 m² | € 598.000,00 | DETAIL | ||
2.05 | 1 | 2 | 47.91 m² | 14.19 m² | 4.29 m² | × | € 538.000,00 | DETAIL | ||
2.06 | 1 | 4 | 123.16 m² | 50.05 m² | × | × | € 1.359.000,00 | DETAIL | ||
2.07 | 2 | 4 | 112.91 m² | 46.80 m² | × | × | € 1.299.000,00 | DETAIL | ||
2.10 | 2 | 4 | 123.21 m² | 50.05 m² | × | × | € 1.399.000,00 | DETAIL | ||
2.11 | × | × | × | × | × | × | × | × | × | |
2.12 | DG | 4 | 132.71 m² | × | 116.99 m² | × | € 1.749.000,00 | DETAIL | ||
10+11 | 2 | 3 | 92.22 m² | 22.83 m² | 25.19 m² | × | € 1.019.000,00 | DETAIL | ||
08+09 | 2 | 3 | 100.02 m² | 38.05 m² | × | × | € 1.099.000,00 | DETAIL |
You didn’t find what you were looking for?
Click here to return to property search of JP.